Differences

This shows you the differences between two versions of the page.

Link to this comparison view

developer:api_specification:response_codes_and_messages [2018/10/26 12:05]
developer:api_specification:response_codes_and_messages [2022/07/15 15:23] (current)
Line 1: Line 1:
 +====== Response Codes and Messages ======
  
 +~~TOC~~
 +
 +\\
 +Here we present a list of possible responses your integration may receive and that your solution needs to be able to interpretate.
 +
 +Note that transactions can still be authorised even if the CVV and AVS responses are no match or failure. CVV and AVS responses are for indication to the merchant only, and usually do not influence the overall Authorisation result. This can vary per Card Holder Bank though (Issuing Bank).
 +
 +===== CVV Results =====
 +
 +  * **M** - CVV Match
 +  * **N** - CVV No Match
 +  * **P** - Not Processed
 +  * **S** - CVV should be on the card but the merchant indicates it is not.
 +  * **U** - User is unregistered
 +
 +  * **NOTE**: transactions can still be authorised even if the CVV response is no match or failure. CVV responses are for indication to the merchant only, and usually do not influence the overall Authorisation result. This can vary per Card Holder Bank though (Issuing Bank).
 +
 +  ​
 +===== AVS Results =====
 +
 +  * **A** - Address matches, ZIP does not. The first five numerical characters contained in the address match those stored at the VIC or issuer'​s center. However, the ZIP code does not match.
 +  * **E** - Ineligible transaction.
 +  * **N** - Neither address nor ZIP matches. Neither the first five numerical characters contained in the address match with those stored at the VIC nor issuer'​s center nor the ZIP code match.
 +  * **R** - Retry (system unavailable or timed out).
 +  * **S** - Card type not supported. The card type for this transaction is not supported by AVS. AVS can verify addresses for Visa cards, MasterCard, proprietary cards, and private label transactions.
 +  * **U** - Address information unavailable.
 +  * **G** - Address information unavailable,​ International - Visa only, The address information was not available at the VIC or issuer'​s center.
 +  * **W** - Nine-digit ZIP match, address does not. The nine-digit Postal ZIP code matches that stored at the VIC or card issuer'​s centre. However, the first five numerical characters contained in the address do not match.
 +  * **X** - Exact match (nine digit ZIP and address). Both the nine-digit Postal ZIP code as well as the first five numerical characters contained in the address match.
 +  * **Y** - Address and five-digit ZIP match. Both the five-digit Postal ZIP code as well as the first five numerical characters contained in the address match.
 +  * **Z** - Five-digit ZIP matches, address does not. The five-digit Postal ZIP code matches that stored at the VIC or card issuer'​s centre.
 +
 +Auto Decline AVS failures setting will only approve transactions that have an AVS response of Y, U, G, X or Z.
 +
 +  * **NOTE**: transactions can still be authorised even if the AVS response is no match or failure. AVS responses are for indication to the merchant only, and usually do not influence the overall Authorisation result. This can vary per Card Holder Bank though (Issuing Bank).
 +
 +{gateway=helpdesk.globalone.me}{gateway=testhelpdeskglobaloneme.worldnettps.com}{gateway=helpdesk.nuvei.com}{gateway=testhelpdesknuveicom.worldnettps.com}
 +
 +===== Bank Response Codes =====
 +
 +^ Auth Message ​                ^ Code           ^ Definition ​                                                       ^
 +| Exact Match                  | 00 or 85       | Exact match, nine-character numeric ZIP                           |
 +| Exact Match                  | 00 or 85       | Exact match, five-character numeric ZIP                           |
 +| Address Match                | 00 or 85       | Address match only                                                |
 +| Zip Match                    | 00 or 85       | Nine-character numeric ZIP match only                             |
 +| Zip Match                    | 00 or 85       | Five-character numeric ZIP match only                             |
 +| No Match                     | 00 or 85       | No address or ZIP match                                           |
 +| Ver Unavailable ​             | 00 or 85       | Address unavailable ​                                              |
 +| Ver Unavailable ​             | 00 or 85       | Non-U.S. Issuer does not participate ​                             |
 +| Retry                        | 00 or 85       | Issuer system unavailable ​                                        |
 +| Error Ineligible ​            | 00 or 85       | Not a mail/phone order                                            |
 +| Serv Unavailable ​            | 00 or 85       | Service not supported ​                                            |
 +| Approval ​                    | 00             | Approved and completed ​                                           |
 +| Card Ok                      | 85             | No reason to decline ​                                             |
 +| Call                         | 1              | Refer to issuer ​                                                  |
 +| Call                         | 2              | Refer to issuer-Special condition ​                                |
 +| No Reply                     | 28             | File is temporarily unavailable ​                                  |
 +| No Reply                     | 91             | Issuer or switch is unavailable ​                                  |
 +| Hold-call or Pick Up Card    | 4              | Pick up card (no fraud) ​                                          |
 +| Hold-call or Pick Up Card    | 7              | Pick up card, special condition (fraud account) ​                  |
 +| Hold-call or Pick Up Card    | 41             | Lost card, pick up (fraud account) ​                               |
 +| Hold-call or Pick Up Card    | 43             | Stolen card, pick up (fraud account) ​                             |
 +| Acct Length Error            | EA             | Verification error                                                |
 +| Already Reversed ​            | 79             | Already reversed at switch ​                                       |
 +| Amount Error                 | 13             | Invalid amount ​                                                   |
 +| Can't Verify PIN             | 83             | Cannot verify PIN                                                 |
 +| Can't Verify PIN             | 86             | Cannot verify PIN                                                 |
 +| Card No. Error               | 14             | Invalid card number ​                                              |
 +| Cashback Not App             | 82             | Cash back limit exceeded ​                                         |
 +| Cashback Not Avail           | N3             | Cash back service is not available ​                               |
 +| Check Digit Error            | EB             | Verification error                                                |
 +| CID Format Error             | EC             | Verification error                                                |
 +| Date Error                   | 80             | Invalid date                                                      |
 +| Decline ​                     | 5              | Do not honor                                                      |
 +| Decline ​                     | 51             | Insufficient funds                                                |
 +| Decline ​                     | N4             | Exceeds issuer withdrawal limit                                   |
 +| Decline ​                     | 61             | Exceeds withdrawal limit                                          |
 +| Decline ​                     | 62             | Invalid service code, restricted ​                                 |
 +| Decline ​                     | 65             | Activity limit exceeded ​                                          |
 +| Decline ​                     | 93             | Violation, cannot complete ​                                       |
 +| Encryption Error             | 81             | Cryptographic error                                               |
 +| Error XXXX                   | 6              | General error                                                     |
 +| (Check Service Custom Text)  | 6              | Error response text from check service. Please see Note 1 below. ​ |
 +| Expired Card                 | 54             | Expired card                                                      |
 +| Failure HV                   | HV             | Hierarchy verification failure ​                                   |
 +| Failure CV                   | CV             | Card type verification error                                      |
 +| Invalid Routing ​             | 92             | Destination not found                                             |
 +| Invalid Trans                | 12             | Invalid Transaction ​                                              |
 +| No Account ​                  | 78             | No account ​                                                       |
 +| No Action Taken              | 21             | Unable to back out transaction ​                                   |
 +| Unsolic Reversal ​            | 76             | Unable to locate, no match                                        |
 +| No Action Taken              | 77             | Inconsistent data, rev., or repeat ​                               |
 +| No Check Account ​            | 52             | No checking account ​                                              |
 +| No Credit Acct               | 39             | No credit account ​                                                |
 +| No Save Acct                 | 53             | No savings account ​                                               |
 +| No Such Issuer ​              | 15             | No such issuer ​                                                   |
 +| PIN Exceeded ​                | 75             | PIN tries exceeded ​                                               |
 +| RE Enter                     | 19             | Re-enter transaction ​                                             |
 +| Sec Violation ​               | 63             | Security violation ​                                               |
 +| Serv Not Allowed ​            | 57             | Transaction not permitted-Card ​                                   |
 +| Serv Not Allowed ​            | 58             | Transaction not permitted-Terminal ​                               |
 +| Srchg Not Allowed ​           | B1             | Surcharge amount not permitted on Visa cards or EBT food stamps ​  |
 +| Srchg Not Allowed ​           | B2             | Surcharge amount not supported by debit network issuer ​           |
 +| Stop Recurring ​              | R0             | Customer requested stop of specific recurring payment ​            |
 +| Approval ​                    | T0             | First check is OK and has been converted ​                         |
 +| Cannot Convert ​              | T1             | Check is OK but cannot be converted - declined transaction ​       |
 +| Invalid ABA                  | T2             | Invalid ABA number, not an ACH participant ​                       |
 +| Amount Error                 | T3             | Amount greater than the limit                                     |
 +| Unpaid Items                 | T4             | Unpaid items, failed negative file check                          |
 +| Duplicate Number ​            | T5             | Duplicate check number ​                                           | 
 +| MICR Error                   | T6             | MICR error                                                        |
 +| Too Many Checks ​             | T7             | Too many checks (over merchant or bank limit) ​                    ​| ​                                                               ​
 +
 +**Note 1**:  When processing a check guarantee transaction,​ the service provider could return a customized text message when the response code is "​06"​.\\ ​
 +
 +Please contact the appropriate check guarantee service provider for a listing of possible custom text messages.
 +
 +{/gateway}
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International